
| Back row: Coach Buck, Coach Baker, Steven Skarsten, Jordan Kipper, Kevin Cron, Quinn Tucker, Tyler Studt, OJ Quinones, Coach Dryanski, Coach Rogers Middle row: Matt Gibson, Joey Rocha, Josh Alexander, Ross O’Callaghan, Daniel Corwin, Tyler Sherman Front row: Avery Konieczny, Ryan Klem, Jake Dziubczynski, Jake Waldren, Taylor Armijo, Nick Mancuso |
||||||
| Name | Number | Position | Ht | Wt | Grade | Parents |
| Alexander, Josh | 22 | OF/P | 6'1" | 180lbs | 11 | Rebecca** & Jeff |
| Armijo, Taylor | 2 | Inf | 5'8" | 160 | 11 | Susan, Dan |
| Corwin, Daniel | 4 | P | 6'0" | 160 | 12 | Tracy & Bob |
| Cron, Kevin | 24 | C/1B | 6'4" | 229 | 10 | Linda & Chris |
| Dziubczynski, Jake | 3 | P/OF | 5'10" | 170 | 12 | Kim & Jim |
| Gibson, Matt | 11 | C | 5'10" | 185 | 12 | Angel & Marty |
| Kipper, Jordan | 9 | P/Inf | 6'3" | 180 | 10 | Julie & Bruce |
| Klem, Ryan | 15 | P/SS | 5'10" | 175 | 12 | Olga** & Jeff |
| Konieczny, Avery | 13 | C | 5'9" | 165 | 11 | Denise & Mike |
| Mancuso, Nick | 5 | OF | 5'7" | 165 | 12 | Diana & Tony |
| O'Callaghan, Ross | 10 | 2nd | 5'9" | 165 | 12 | Jenny & Jay |
| Quinones, OJ | 8 | OF | 6'1" | 165 | 11 | Jannette, Omar |
| Rocha, Joey | 17 | OF/P/1B | 6'1" | 185 | 11 | Cheryl & Joe |
| Skarsten, Steven | 23 | P/1B | 6'1" | 185 | 12 | Chris & Gary |
| Studt, Tyler | 14 | OF/P | 6'2" | 190 | 12 | Carol, Bret |
| Tucker, Quinn | 19 | Inf | 6'3" | 165 | 10 | Erin & Jackie |
| Waldren, Jake | 12 | Inf/P | 6' | 185 | 11 | Mary & Guy |
| ** team moms |
||||||

|
Back row: Coach Abbadessa, JT Marino, Tyler Gorman, Quinn Tucker, Junior Zepeda, Ted Kossick, Coach Pincus Middle row: Sam Foote, Tyler Richards, Tyrone Boykin, Tony Balderrama, Justin Tibbitt Front row: Sean McElroy, Tyler Gill, Forrest Townsend, Zach Perrone Not pictured: Chris Carl, Avery Konieczny |
||||
| Name | Number | Position | Grade | Parents |
| Balderrama, Anthony | 21 | C/Utility/P | 10 | Pat & Tony |
| Carl, Chris | 30 | 1B | 10 | Sonja & Bob |
| Foote, Sam | 9 | P/OF | 10 | Joyce & Bob |
| Gill, Tyler | 7 | 3B | 10 | Rhonda & Bob |
| Gorman, Steven | 15 | OF/1B/P | 11 | Sherry & Steve |
| Konieczny, Avery | 6 | C | 11 | Denise & Mike |
| Kossick, Ted | 12 | 2nd/3rd | 11 | Trish & Tom |
| Marino, JT | 22 | C/3rd/P | 11 | Carolyn** & Matt |
| McElroy, Sean | 17 | 2nd | 11 | Theresa & Brian |
| Perrone, Zach | 3 | OF | 10 | Shelly & Bill |
| Richards, Tyler | 18 | C/1B | 11 | Tessa & Steve |
| Tibbitt, Justin | 24 | P/OF | 10 | Laura, Jeff |
| Townsend, Forrest | 10 | OF/P | 11 | Ann & Brad |
| Tucker, Quinn | 11 | SS | 10 | Erin & Jackie |
| Zepeda, Roberto (Jr.) | 20 | P/OF | 10 | Leticia & Roberto |
| ** team mom | ||||

| Back row: Coach Dhaenens,Coach Holguin, Trey Goodman, Joe Curletta, Kyle Detwiler, Evan Lujan, Coach Mather Middle row: Michael Terranova, Zac Haffey, Carter Gladstone, Grady Bensted, Michael Wagner, Jake Britton Front row: Lee Arco, Scott Kingery, Sam Ferguson, Max Harden, Sam Kingery 2009 Mountain Pointe Freshman Baseball Team |
|||
| Name | Number | Position | Parents |
| Arco, Lee | 10 | Inf | Amy, Kevin |
| Bensted, Grady | 13 | Inf/OF | Beth, Dave |
| Britton, Jake | 8 | Inf | Debbie & Tim |
| Curletta, Joe | 23 | Inf/P | Jennie & Joe |
| Detwiler, Kyle | 16 | OF/P | Michele** & Chuck |
| Ferguson, Sam | 15 | C/OF | Lisa & Bob |
| Gladstone, Carter | 6 | OF/P | Karen & Mitch |
| Goodman, Trey | 19 | C/OF/P | Wendy & Shannon |
| Haffey, Zac | 11 | C/Inf | Jay |
| Harden, Max | 5 | Inf | Lisa & Greg |
| Kingery, Sam | 4 | Inf/P | Patti & Tom |
| Kingery, Scott | 7 | Inf | Patti & Tom |
| Lujan, Evan | 12 | Inf/P | Hallie |
| Terranova, Michael | 2 | OF/P | Lynnda & Bob |
| Wagner, Michael | 9 | OF/P | Teresa & Mike |
| ** team mom | |||