Mountain Pointe Baseball
Home of the Pride
Career Pitching Stats
CAREER PITCHING STATS BY ERA (25+ innings)(ERA for 7 innings)
NAME G IP R H SO BB ER HR HP BK WP ERA W L SA ShO
LOPEZ, MODESTO 27 199.7 39 71 113 36 22 2 13 0 2 0.77 15 4 6 6
BRESSLER, JASON 28 83.3 40 76 82 21 17 1 12 0 3 1.43 11 3 4 1
PORTERFIELD, COLIN 16 43.0 21 41 34 14 11 1 2 2 3 1.79 3 3    
STONE, BRYAN 21 81.7 38 56 104 65 25 2 4 7 11 2.14 12 3 1 --
PULIDO, PEDRO 26 49.0 30 44 28 26 16 7 3 1 6 2.29 3 4 4  
WHITTLE, CHAD 43 119.0 50 110 112 40 39 6 12 1 11 2.29 14 5 9  
COLLINS, CHRIS 10 29.7 16 18 36 15 10 2 3 0 2 2.36 2 2 2 1
MITCHELL, JASON 17 93.3 51 95 97 38 32 4 9 0 11 2.40 8 5 1 1
CRON, CJ ---- 78.3 46 72 64 28 28 6 3 0 0 2.50 10 3 4 0
McCALLY, RYAN 48 212.3 111 211 219 71 79 13 11 1 6 2.60 21 8 9 4
SILCOCK, MATT 42 196.7 101 184 195 66 75 5 9 2 13 2.67 16 11 0 2
ANDERSON, BRIAN 19 99.6 53 116 49 25 41 7 8 0 0 2.88 12 5 0 1
WINDHOLZ, CRAIG 14 69.3 44 62 49 33 29 3 5 1 2 2.93 6 4 1 --
FULLER, TIM 25 104.0 64 96 103 67 45 5 14 1 12 3.03 11 5 1 1
THOMPSON, MATT 14 48.3 21 45 40 25 21 0 6 0 7 3.04 4 1 2 --
NEAL, RAY 20 39.0 32 34 36 28 18 2 5 0 6 3.23 3 0 3 0
HUGHES 11 46.0 27 44 29 26 22 2 0 4 7 3.35 3 2 0 0
FULLER, PAT 11 34.3 23 42 20 8 17 1 3 1 3 3.47 2 3 0 0
JOEL, BRAD 21 54.3 28 55 45 18 27 2 8 0 5 3.48 7 3 1 0
HANEPEN, CHANCE 22 54.3 31 69 34 16 27 2 7 0 2 3.48 6 3 2  
VASQUEZ, KC 9 41.7 34 37 28 23 21 1 3 1 5 3.53 5 2 0 0
MULKAY, SHANE 23 113.0 71 110 92 45 57 6 5 0 9 3.53 10 7 0 1
FORD, MIKE 20 108.6 72 103 100 24 57 16 19 0 10 3.67 10 7 1 2
HENNESSY, COREY 27 85.3 60 104 101 33 46 7 6 2 7 3.77 13 5 1 2
McPHEETERS, COREY 12 29.3 27 39 22 18 17 1 0 2 6 4.06 2 2 1 0
SAMPSON, DREW 14 27.3 20 29 28 10 16 0 5 0 1 4.10 3 2 2 0
FULLER, BJ 14 27.7 27 43 20 7 17 4 2 0 8 4.30 4 2    
NEAL, MATT 21 78.7 58 81 62 28 50 13 6 0 1 4.45 6 7 0 0
KLEM, RYAN ---- 109.3 90 110 132 55 71 8 17 0 0 4.55 7 10 1  
SZANTO,DOUG 22 73.3 57 84 51 46 48 5 5 1 3 4.58 6 5 0 0
DRYANSKI, KEVIN 22 86.3 74 103 67 39 57 3 19 1 6 4.62 8 6 0 1
MADISON, JORDAN ---- 111.6 99 157 75 32 75 10 19 0 0 4.70 7 4 1 0
EUBANKS, JAY 14 32.7 30 43 25 24 22 1 0 0 8 4.71 2 4 1 0
EAZOR, COREY 22 81.0 83 128 46 34 61 7 2 0 6 5.27 7 6 0 0
ULNESS, NATE 8 25.3 22 27 22 19 21 2 3 1 3 5.81 1 1 0 --
LEZAJA, JOHN 16 48.7 55 65 37 22 41 7 9 3 6 5.89 3 4 1 0
DZIUBCZYNSKI, JAKE ---- 87.5 98 125 74 46 75 11 7 0 0 6.00 8 6 1 0
YAKUS, CHRIS 24 86.0 93 93 79 89 74 6 12 0 7 6.02 8 7 2 1
KLEM, ERIC ---- 47.0 47 66 36 20 41 4 0 0 0 6.11 4 3 1 0
SZANTO, DAVE 24 61.3 75 93 29 43 59 11 10 0 9 6.74 6 3 2 0
STEHLE, BRIAN 9 24.7 35 34 12 18 30 6 2 0 4 8.50 1 2 0 0
Web Hosting Companies