| Individual Player Awards | ||
| |
|
|
| Tempe All-City Team | ||
| `93 | Wade Sipple | Catcher |
| `94 | Wade Sipple | Catcher |
| `94 | Mike Collins | Shortstop |
| `94 | Isaac Saucedo | First Base |
| `94 | Doug Szanto | Outfield |
| `95 | Mike Collins | Shortstop |
| `95 | Buddy Critchett | First Base |
| `95 | Matt Silcock | Pitcher |
| `95 | Modesto Lopez | Pitcher |
| `95 | Jason Pacheco | Third Base |
| `95 | K.C. Vasquez | Outfield |
| `95 | Brian Sellier | Outfield |
| `96 | Brian Sellier | Outfield |
| `96 | Josh Getskow | Infield |
| `97 | Ryan Tranter | First Base |
| `97 | David Stone | Catcher |
| `97 | A.J. Jones | Outfield |
| `97 | Josh Getskow | Outfield |
| `97 | John Lezaja | Utility |
| `98 | Justyn St. Clair | Second Base |
| `98 | Ryan McCally | Pitcher |
| `99 | Chris Collins | Catcher |
| `99 | Ryan McCally | Pitcher |
| `99 | Bret Jenson | Second Base |
| `99 | Alexis Ramirez | Outfield |
| '00 | Alexis Ramirez | Second Base |
| '00 | Nick Nelson | Outfield |
| '00 | Bryan Stone | DH |
| '00 | Nate Ulness | First Base |
| '01 | Joe Mather | Shortstop |
| '01 | Ray Neal | Outfield |
| '02 | Justin Sandberg | Second Base |
| '02 | Seth Dhaenens | Shortstop |
| '02 | Kevin Dryanski | Utility |
| '02 | Jason Bressler | Outfield |
| ‘03 | JJ Sferra | Outfield |
| ‘03 | Jared Dhaenens | First Base |
| ‘03 | Colin Porterfield | Pitcher |
| ‘04 | JJ Sferra | Outfield |
| ‘04 | Mike Ford | Utility |
| ‘04 | Chad Whittle | Pitcher |
| ‘04 | Bobby Ethel | Second Base |
| ‘05 | Bobby Ethel | Second Base |
| ‘05 | Jason Mitchell | Pitcher |
| ‘06 | Mike Ford | Outfield |
| ‘06 | Philip Konieczny | Shortstop |
| ‘07 | Philip Konieczny | Shortstop |
| ‘07 | Austin Wooldridge | First Base |
| ‘07 | CJ Cron | Utility |
| ‘07 | Nick Lira | Outfield |
| '08 | Ryan Klem | Pitcher |
| '08 | CJ Cron | Catcher |
| '08 | Derek McCawley | First Base |
| '08 | Nick Lira | Outfield |
| '08 | Brayden Falk | Utility |
| '09 | Kevin Cron |
Catcher |
| '09 | Jake Dziubczynski |
Pitcher |
| First Team All Region | ||
| `94 | Mike Collins | Shortstop |
| `94 | Wade Sipple | Catcher |
| `94 | Doug Szanto | Outfield |
| `94 | Matt Silcock | Pitcher |
| `94 | Modesto Lopez | Pitcher |
| `95 | Modesto Lopez | Pitcher |
| `95 | Matt Silcock | Pitcher |
| `95 | Buddy Critchett | Infield |
| `95 | Mike Collins | Infield |
| `95 | Jason Pacheco | Designated Hitter |
| `96 | Brian Sellier | Outfield |
| `96 | Josh Getskow | Third Base |
| `97 | Ryan Tranter | First Base |
| `97 | David Stone | Catcher |
| `97 | Josh Getskow | Outfield |
| `97 | A.J. Jones | Outfield |
| `97 | Ryan McCally | Pitcher |
| `97 | John Lezaja | Designated Hitter |
| `99 | Ryan McCally | Pitcher |
| `99 | Chris Collins | Third Base |
| `99 | Alexis Ramirez | Outfield |
| `99 | Corey Hennessy | Pitcher |
| '00 | Alexis Ramirez | Infield |
| '00 | Gabe Mayorga | Infield |
| '00 | Nate Ulness | Infield |
| '00 | Bryan Stone | Outfield |
| '01 | Joe Mather | Player of the Year |
| '01 | Ray Neal | Outfield |
| '01 | Tim Fuller | Utility |
| '02 | Kevin Dryanski | Pitcher |
| '02 | Ray Neal | Outfield |
| '02 | Seth Dhaenens | Shortstop |
| '02 | Jason Bressler | Player of the Year |
| ‘03 | JJ Sferra | Outfield |
| ‘03 | Chance Hanepen | Third Base |
| ‘03 | Steve Angulo | Outfield |
| ‘03 | Chad Whittle | Pitcher |
| ‘04 | Chad Whittle | Pitcher |
| ‘04 | JJ Sferra | Player of the Year |
| ‘04 | Chance Hanepen | Utility |
| ‘05 | Bobby Ethel | Second Base |
| ‘05 | Jason Mitchell | Pitcher |
| ‘05 | Philip Konieczny | Shortstop |
| ‘06 | Mike Ford | Co-Player of the Year |
| ‘06 | David Nash | Catcher |
| ‘06 | Austin Wooldridge | First Base |
| ‘06 | Dan Black | Outfielder |
| ‘06 | Brian Anderson | Pitcher |
| ‘06 | Jason Mitchell | Designated Hitter |
| ‘07 | Philip Konieczny | Co-Player of the Year |
| ‘07 | Austin Wooldridge | First Base |
| ‘07 | CJ Cron | Utility |
| ‘07 | Nick Lira | Outfield |
| '08 | Derek McCawley | First Base |
| '08 | CJ Cron | Catcher |
| '08 | Nick Lira | Outfield |
| '09 | Kevin Cron |
Catcher |
| '09 | Ryan Klem |
Utility |
| '09 | Josh Alexander |
Outfield |
| 5A All-State Team | ||
| 1995 | Mike Collins | Shortstop |
| `95 | Matt Silcock | Pitcher |
| `95 | Modesto Lopez | Pitcher |
| `95 | Jason Pacheco | 2nd Team |
| `95 | Buddy Critchett | Honorable Mention |
| `96 | Brian Sellier | Outfield |
| `97 | A.J. Jones | 2nd Team |
| `99 | Ryan McCally | Pitcher |
| `99 | Chris Collins | Third Base |
| 2000 | Bryan Stone | Pitcher/Outfielder |
| '01 | Joe Mather | Shortstop |
| '02 | Jason Bressler | Outfield |
| ‘02 | Seth Dhaenens | Infield (2nd Team) |
| ‘03 | JJ Sferra | Outfield |
| ‘04 | JJ Sferra | Outfield |
| ‘05 | Bobby Ethel | Second Base (2nd Team) |
| ‘06 | Mike Ford | Utility 1ST Team |
| ‘07 | Philip Konieczny | DH 1st Team |
| ‘07 | CJ Cron | Utility 2nd Team (Jr.) |
| '08 | CJ Cron | DH 1st Team |
| All Arizona 1st Team (5A - 1A) | ||
| `95 | Mike Collins | Shortstop |
| `95 | Matt Silcock | Pitcher |
| `99 | Ryan McCally | Pitcher |
| '01 | Joe Mather | Shortstop |
| ‘04 | JJ Sferra | Outfield |
| ‘07 | Philip Konieczny | DH |
| 5A State All-Star Team (seniors only) | ||
| 1994 | Wade Sipple | Catcher |
| `94 | Doug Szanto | Outfield |
| `95 | Matt Silcock | Pitcher (Game MVP) |
| `95 | Mike Collins | Shortstop |
| `95 | Buddy Critchett | First Base |
| `96 | Brian Sellier | Outfield |
| `97 | Dave Stone | Catcher |
| `97 | Josh Getskow | Outfield |
| `98 | Justyn St. Clair | Shortstop |
| `99 | Ryan McCally | Pitcher |
| `99 | Chris Collins | Third Base |
| 2000 | Bryan Stone | Pitcher |
| '01 | Joe Mather | Third Base |
| '02 | Kevin Dryanski | Third Base |
| '02 | Jason Bressler | Outfield |
| ‘04 | JJ Sferra | Outfield |
| ‘04 | Chad Whittle | Pitcher |
| ‘05 | Bobby Ethel | Second Base |
| ‘06 | Mike Ford | Outfielder |
| ‘06 | Brian Anderson | Pitcher |
| ‘07 | Philip Konieczny | Shortstop |
| '08 | CJ Cron | Catcher |
| '08 | Derek McCawley | First Base |
| Coca-Cola Academic All-Star Baseball Classic | ||
| ‘07 | Philip Konieczny | Shortstop |
| '08 | CJ Cron | Catcher |
| ‘95 | Mike Collins | Shortstop |
| ’01 | Joe Mather | Third Base |
| ‘06 | Mike Ford | Utility (Honorable Mention) |
| ‘07 | Philip Konieczny | SS/2B (Honorable Mention) |
| ‘07 | CJ Cron | Utility (Honorable Mention) |
