| Individual Player Awards | ||
| Tempe All-City Team | ||
| 1993 | Wade Sipple | Catcher |
| 1994 | Wade Sipple | Catcher |
| 1994 | Mike Collins | Shortstop |
| 1994 | Isaac Saucedo | First Base |
| 1994 | Doug Szanto | Outfield |
| 1995 | Mike Collins | Shortstop |
| 1995 | Buddy Critchett | First Base |
| 1995 | Matt Silcock | Pitcher |
| 1995 | Modesto Lopez | Pitcher |
| 1995 | Jason Pacheco | Third Base |
| 1995 | K.C. Vasquez | Outfield |
| 1995 | Brian Sellier | Outfield |
| 1996 | Brian Sellier | Outfield |
| 1996 | Josh Getskow | Infield |
| 1997 | Ryan Tranter | First Base |
| 1997 | David Stone | Catcher |
| 1997 | A.J. Jones | Outfield |
| 1997 | Josh Getskow | Outfield |
| 1997 | John Lezaja | Utility |
| 1998 | Justyn St. Clair | Second Base |
| 1998 | Ryan McCally | Pitcher |
| 1999 | Chris Collins | Catcher |
| 1999 | Ryan McCally | Pitcher |
| 1999 | Bret Jenson | Second Base |
| 1999 | Alexis Ramirez | Outfield |
| 2000 | Alexis Ramirez | Second Base |
| 2000 | Nick Nelson | Outfield |
| 2000 | Bryan Stone | DH |
| 2000 | Nate Ulness | First Base |
| 2001 | Joe Mather | Shortstop |
| 2001 | Ray Neal | Outfield |
| 2002 | Justin Sandberg | Second Base |
| 2002 | Seth Dhaenens | Shortstop |
| 2002 | Kevin Dryanski | Utility |
| 2002 | Jason Bressler | Outfield |
| 2003 | JJ Sferra | Outfield |
| 2003 | Jared Dhaenens | First Base |
| 2003 | Colin Porterfield | Pitcher |
| 2004 | JJ Sferra | Outfield |
| 2004 | Mike Ford | Utility |
| 2004 | Chad Whittle | Pitcher |
| 2004 | Bobby Ethel | Second Base |
| 2005 | Bobby Ethel | Second Base |
| 2005 | Jason Mitchell | Pitcher |
| 2006 | Mike Ford | Outfield |
| 2006 | Philip Konieczny | Shortstop |
| 2007 | Philip Konieczny | Shortstop |
| 2007 | Austin Wooldridge | First Base |
| 2007 | CJ Cron | Utility |
| 2007 | Nick Lira | Outfield |
| 2008 | Ryan Klem | Pitcher |
| 2008 | CJ Cron | Catcher |
| 2008 | Derek McCawley | First Base |
| 2008 | Nick Lira | Outfield |
| 2008 | Brayden Falk | Utility |
| 2009 | Kevin Cron | Catcher |
| 2009 | Jake Dziubczynski | Pitcher |
| 2010 | Josh Alexander | Outfield |
| 2010 | Kevin Cron | Catcher |
| Individual Player Awards | ||
| Tempe All-City Team | ||
| 1993 | Wade Sipple | Catcher |
| 1994 | Wade Sipple | Catcher |
| 1994 | Mike Collins | Shortstop |
| 1994 | Isaac Saucedo | First Base |
| 1994 | Doug Szanto | Outfield |
| 1995 | Mike Collins | Shortstop |
| 1995 | Buddy Critchett | First Base |
| 1995 | Matt Silcock | Pitcher |
| 1995 | Modesto Lopez | Pitcher |
| 1995 | Jason Pacheco | Third Base |
| 1995 | K.C. Vasquez | Outfield |
| 1995 | Brian Sellier | Outfield |
| 1996 | Brian Sellier | Outfield |
| 1996 | Josh Getskow | Infield |
| 1997 | Ryan Tranter | First Base |
| 1997 | David Stone | Catcher |
| 1997 | A.J. Jones | Outfield |
| 1997 | Josh Getskow | Outfield |
| 1997 | John Lezaja | Utility |
| 1998 | Justyn St. Clair | Second Base |
| 1998 | Ryan McCally | Pitcher |
| 1999 | Chris Collins | Catcher |
| 1999 | Ryan McCally | Pitcher |
| 1999 | Bret Jenson | Second Base |
| 1999 | Alexis Ramirez | Outfield |
| 2000 | Alexis Ramirez | Second Base |
| 2000 | Nick Nelson | Outfield |
| 2000 | Bryan Stone | DH |
| 2000 | Nate Ulness | First Base |
| 2001 | Joe Mather | Shortstop |
| 2001 | Ray Neal | Outfield |
| 2002 | Justin Sandberg | Second Base |
| 2002 | Seth Dhaenens | Shortstop |
| 2002 | Kevin Dryanski | Utility |
| 2002 | Jason Bressler | Outfield |
| 2003 | JJ Sferra | Outfield |
| 2003 | Jared Dhaenens | First Base |
| 2003 | Colin Porterfield | Pitcher |
| 2004 | JJ Sferra | Outfield |
| 2004 | Mike Ford | Utility |
| 2004 | Chad Whittle | Pitcher |
| 2004 | Bobby Ethel | Second Base |
| 2005 | Bobby Ethel | Second Base |
| 2005 | Jason Mitchell | Pitcher |
| 2006 | Mike Ford | Outfield |
| 2006 | Philip Konieczny | Shortstop |
| 2007 | Philip Konieczny | Shortstop |
| 2007 | Austin Wooldridge | First Base |
| 2007 | CJ Cron | Utility |
| 2007 | Nick Lira | Outfield |
| 2008 | Ryan Klem | Pitcher |
| 2008 | CJ Cron | Catcher |
| 2008 | Derek McCawley | First Base |
| 2008 | Nick Lira | Outfield |
| 2008 | Brayden Falk | Utility |
| 2009 | Kevin Cron | Catcher |
| 2009 | Jake Dziubczynski | Pitcher |
| 2010 | Josh Alexander | Outfield |
| 2010 | Kevin Cron | Catcher |
| 5A All-State Team | ||
| 1995 | Mike Collins | Shortstop |
| 1995 | Matt Silcock | Pitcher |
| 1995 | Modesto Lopez | Pitcher |
| 1995 | Jason Pacheco | 2nd Team |
| 1995 | Buddy Critchett | Honorable Mention |
| 1996 | Brian Sellier | Outfield |
| 1997 | A.J. Jones | 2nd Team |
| 1999 | Ryan McCally | Pitcher |
| 1999 | Chris Collins | Third Base |
| 2000 | Bryan Stone | Pitcher/Outfielder |
| 2001 | Joe Mather | Shortstop |
| 2002 | Jason Bressler | Outfield |
| 2002 | Seth Dhaenens | Infield (2nd Team) |
| 2003 | JJ Sferra | Outfield |
| 2004 | JJ Sferra | Outfield |
| 2005 | Bobby Ethel | Second Base (2nd Team) |
| 2006 | Mike Ford | Utility (1ST Team) |
| 2007 | Philip Konieczny | DH (1st Team) |
| 2007 | CJ Cron | Utility (2nd Team) |
| 2008 | CJ Cron | DH (1st Team) |
| 2010 | Josh Alexander | Outfield (1st Team) |
| 2010 | Kevin Cron | Catcher (1st Team) |
| 5A State All-Star Team (seniors only) | ||
| 1994 | Wade Sipple | Catcher |
| 1994 | Doug Szanto | Outfield |
| 1995 | Matt Silcock | Pitcher (Game MVP) |
| 1995 | Mike Collins | Shortstop |
| 1995 | Buddy Critchett | First Base |
| 1996 | Brian Sellier | Outfield |
| 1997 | Dave Stone | Catcher |
| 1997 | Josh Getskow | Outfield |
| 1998 | Justyn St. Clair | Shortstop |
| 1999 | Ryan McCally | Pitcher |
| 1999 | Chris Collins | Third Base |
| 2000 | Bryan Stone | Pitcher |
| 2001 | Joe Mather | Third Base |
| 2002 | Kevin Dryanski | Third Base |
| 2002 | Jason Bressler | Outfield |
| 2004 | JJ Sferra | Outfield |
| 2004 | Chad Whittle | Pitcher |
| 2005 | Bobby Ethel | Second Base |
| 2006 | Mike Ford | Outfielder |
| 2006 | Brian Anderson | Pitcher |
| 2007 | Philip Konieczny | Shortstop |
| 2008 | CJ Cron | Catcher |
| 2008 | Derek McCawley | First Base |
| 2010 | Josh Alexander | Outfield |
| 2010 | Joey Rocha | Outfield |
| All Arizona 1st Team (5A - 1A) | ||
| 1995 | Mike Collins | Shortstop |
| 1995 | Matt Silcock | Pitcher |
| 1999 | Ryan McCally | Pitcher |
| 2001 | Joe Mather | Shortstop |
| 2004 | JJ Sferra | Outfield |
| 2007 | Philip Konieczny | DH |
| 2010 | Brandon Buck | Coach of the Year |
| 2010 | Josh Alexander | Outfield |
| 2010 | Kevin Cron | Catcher |
| Coca-Cola Academic All-Star Baseball Classic | ||
| 2007 | Philip Konieczny | Shortstop |
| 2008 | CJ Cron | Catcher |
| 1995 | Mike Collins | Shortstop |
| 2001 | Joe Mather | Third Base |
| 2006 | Mike Ford | Utility (Honorable Mention) |
| 2007 | Philip Konieczny | SS/2B (Honorable Mention) |
| 2007 | CJ Cron | Utility (Honorable Mention) |
| 2010 | Josh Alexander | Outfield |
| 2010 | Kevin Cron | Catcher |
